- Model: Máy in Ricoh SP 330SFN
- Loại máy: Máy in laser trắng đen
- Chức năng: In, Copy, Scan, fax
- Khổ giấy in: tối đa A4
- Tốc độ in: tối đa 32 trang/phút
- Độ phân giải: tối đa 1.200 x 1.200 dpi
- Bộ nhớ ram: 256 MB
- Khay giấy: 250 tờ, khay tay 50 tờ, ARDF 50 tờ
- Chuẩn kết nối: USB 2.0/ 10BASE-T/ 100BASE-TX
- Chức năng đặc biệt: in 2 mặt tự động, in mạng nội bộ
- Kích thước: 405 x 392 x 420mm
- Trọng lượng: 18kg
- Mực in sử dụng: SP 330L 3.500 tờ/ SP 330H 7.000 tờ, mực kèm máy 1.000 tờ
- Xuất xứ: Trung Quốc (Hãng Ricoh - Nhật Bản)
- Bảo hành: 12 tháng
- Giao hàng: Miễn phí TP.HCM
Máy in laser Ricoh SP 330SFN
Giá: 10,500,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết
| GENERAL | ||
| Configuration | Desktop | |
|---|---|---|
| Technology | Laser (Mono) | |
| Functions | Printer, Copy, Scan, Fax | |
| Display Panel | 4.3-inch color touch panel | |
| Processor | 400 MHz | |
| Memory | 256 MB | |
| Mobile Capability | Ricoh Smart Device Connector, Airprint, Google Cloud Print, Mopria | |
| Printer Language | PCL 5e, PCL 6, PostScript 3 emulation | |
| Network Protocol | TCP/IP | |
| Interface | Standard |
10Base-T/100Base-Tx (Ethernet) |
|
USB 2.0 Type A x 2—1 x rear & 1x front |
||
| USB 2.0 Type B x 1— rear | ||
| NFC tag | ||
| Optional | IEEE 802.11a/b/g/n/ac (Wireless LAN) | |
| Operating System | Windows | Windows 7—SP 1 or later, Windows 8.1, Windows 10—RS1 or later, Windows Server 2008—SP2 or later, Windows Server 2008 R2, Windows Server 2012/2012 R2, Windows Server 2016 |
| Mac | 10.10 or later | |
| Linux | Ubuntu 16.04 LTS, Ubuntu 16.10, openSUSE 13.1, openSUSE 13.2, Red Hat Enterprise Linux 6, Red Hat Enterprise Linux | |
|
|
||
| Duplex Printing | Auto | |
| Print Speed (A4) | 32 ppm (Simplex), 13 ppm (Duplex) | |
| First Print Out Time | 7.5 seconds or less | |
| Warm Up Time | 30 seconds or less | |
| Print Resolution | Default: |
600 x 600 dpi |
| Windows: | 600 x 600 dpi, 1,200 x 600 dpi, 1,200 x 1,200 dpi | |
| MAC: | 600 x 600 dpi | |
| Linux: | 600 x 600 dpi, 1,200 x 1,200 dpi | |
| Average Print Volume | 700 - 5,800 pages | |
| Duty Cycle | 35,000 pages/month | |
|
COPY |
||
| Copy Speed (A4) | Up to 32 ppm | |
| Document Feeder Type | Automatic Reversing Document Feeder | |
| Document Feeder Capacity | 35 sheets | |
| Resolution |
300 x 600 dpi (ARDF) |
|
| 600 x 600 dpi (Platen) | ||
| Multiple Copy | Up to 99 | |
| Copy Features | Zoom Range: 25%-400%, Image density: 5 levels, Image quality: Text, Photo, Mixed, Combined Copy, Memory Copy, ID Card Copy, Series Copy | |
|
SCAN |
||
| Scan Speed (A4 ARDF) | B/W: | 13 impressions/minute |
| Color: | 4.5 impression/minute | |
| Resolution |
600 x 600 dpi (ARDF) |
|
| 19,200 x 19,200 dpi (Platen, PC TWAIN) | ||
| Original Size | A4 | |
| Bundled Drivers | Network TWAIN, WIA | |
| Scan To | Scan to email, Scan to folder, Scan to FTP, Scan to USB, TWAIN scanning | |
|
FAX |
||
| Circuit | PSTN, PABX | |
| Compatibility | T.30 (ITU-T SuperG3) | |
| Resolution | Horizontal: | 200 dpi-8dots/mm, |
| Vertical: | 100 dpi-3.85dots/mm, 200 dpi-7.7dots/mm | |
| Transmission Speed | 33.6 Kbps—2,400 bps with automatic shift down | |
| Compression Method | MH, MR, MMR | |
| Reception Features | Automatic, Paperless fax, Manual, Main scan auto reduction | |
| Other Supported Features | Quick dial—8 (20 digits for name, 40 digits for numbers), Speed dial—100 (20 digits for name, 40 digits for numbers), Label registration for Quick/Speed, Redial—automatic or manual, Redial interval time—2 selections (5 minutes: default, 6 minutes), Only redial last number, Direct fax number entry | |
|
SECURITY |
||
| Authentication | Locked Print | |
|
PAPER HANDLING |
||
| Recommended Paper Size | A4 SEF, A5 SEF/LEF. A6 SEF, B5 SEF, B6 SEF, LG, Mexican Oficio, Indian Legal, Envelopes, Australian Foolscap | |
| Paper Input Capacity | Standard | 250 sheets (Bypass: 50 sheets), Maximum: 300 sheets |
| With Optional Paper Tray | Paper Bank PB1130: 250 sheets, Maximum 550 sheets | |
| Paper Output Capacity | 50 sheets | |
| Paper Weight | 52 to 162 g/m2 (*Refer to user guide for more information) | |
|
ECOLOGY |
||
| Dimensions (W x D x H) | 405 mm x 392 mm x 420 mm | |
| Weight | Less than 18.0 Kg | |
| Power Consumption (Max) |
1,025 W or less (Asia Pacific) |
|
| 950 W (Taiwan) | ||
| Ready Mode | 120 W | |
| Energy Saver (Sleep) | 0.87 W (Asia Pacific), 0.8 W (Taiwan) | |
| Power Source | 220–240 V, 50/60 Hz, 4.3 Amps (Asia Pacific) | |
| 110 V, 60 Hz, 8.5 Amps (Taiwan) | ||
| Energy Star | Energy Star v2.0 | |
| Green Labels | Blue Angel Mark (BAM) | |
|
CONSUMABLES |
||
| AIO Toner cartridges (K) (Regular Yield) | Black: Approx 3,500 pages | |
| AIO Toner cartridges (K) (High Yield) | Black: Approx 7,000 pages | |
| Consumable yield measuring method ISO/IEC 19798 | ||
| Shipped with Starter Toner that yield approximately (Black: Approx. 1,000 pages) | ||
| For availability of the models, options and software, please consult your local supplier | ||
|
OPTIONS |
||
| Interface | IEEE 802.11a/b/g/n/ac (Wireless LAN) | |
| Optional Paper Tray | Paper Bank PB1130: 250 sheets | |
Bình luận








